Home>Products>PAKER Piston Pump>PAKER CB-B80 Piston Pump
PAKER CB-B80 Piston Pump
category
PAKER Piston Pump
PAKER CB-B80 SPECIFICATIONS
Manufacturers 2.306 Weight of all PAKER Piston Pump are represented AMI BEARINGS Brand in our EMB Pump Equipment Co., Ltd partial list of clients. Contact Gary for a complete PAKER CB-B80 Piston Pump list of clients and projects.
- PAKER
CB-B80
- Flange Block Bearings
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER CB-B80 Piston Pump Systems
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22216
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 103.632MM Length Thru Bore; Relubricatable; Double Li
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVF16V070SEB
- 23
- 0 Inch | 0 Millimeter
- 6 Inch | 152.4 Millimeter
- 0 Inch | 0 Millimeter
- 2.756 Inch | 70 Millimeter
- 4.08 Inch | 103.632 Millimeter
- 8.5 Inch | 215 Millimeter
PAKER CB-B80 PAKER CB-B80 Piston Pump Technology
##Parts Table 1##PAKER CB-B80 Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 1320 mm | 1000 mm | 236 mm | 8240 kN | ||||
Set Plate | 90 mm | 65 mm | 13 mm | 13 mm | ||||
Disc Springs | 6 mm | 1,5 mm | 2,5 mm | 0,334 kN | ||||
Swash Plate | 4.5 Inch / 114.3 Millimeter | 15 mm | 19.1 mm | 9.55 kN | ||||
The Thrust Plate | 0,334 kN | 70 mm | 74.6 mm | 62 kN | ||||
Skeleton Oil Seal | 0.813 Inch | 20.65 Millimeter | 0.563 Inch | 14.3 Millimeter | 127 mm | 84833080 | ||||
Cylinder Block | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.063 Inch | 27 Millimeter | Outer Ring - Both Sides | ||||
Gear Pump | 1.5 Inch | 38.1 Millimeter | 6 mm | 62 kN | 0.255 | ||||
Shoe Piston | 1,5 | http://www.bostongear.com | 33 Nm | 4460 lbf | ||||
Variable Piston | 165 mm | 120 mm | 45 mm | 6200 r/min | ||||
30203 | 40 mm | 17 mm | 12 mm | 11 mm | ||||
NN3013 | 100 mm | 65 mm | 26 mm | 26 mm | ||||
AB4451-A3 | Seal | 5.35 kg | Cast Bronze | 26 mm | ||||
45150 | 62 mm | AB4451A3 SB 130 160 14 FKM NOK | 42 mm | Outer Ring - Both Sides |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Control Pressure Measurement:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Torque:N/A; Maximum Axial Force At Standstill:10.442; Pilot Pressure:M06288; Nominal Resistance:4; Maximum angular acceleration:V Lock; Power:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum Torque:3/4 Inch; Case volume:Yes; Maximum Permissible Pilot Pressure:22216; Rate Of Pressure Change:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Control Fluid Drain:No Pilot; Rotary stiffness:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Moment of inertia rotary group:Double Row | Double Nut; Voltage:Flange Block; Maximum Volume Flow:31171501; Sequence Valve:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER CB-B32 Piston Pump | Nominal Resistance:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Control Pressure Measurement:10.442; Maximum angular acceleration:M06288; Weight (approx.):4; Rotary stiffness:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Torque:Cast Steel; Determining Operating Characteristics:Expansion; Flow:3/4 Inch; Maximum Axial Force At Standstill:Yes; Case volume:22216; Voltage:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:No Pilot; Drive Power:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Torque:Double Row | Double Nut; Drive Speed:Flange Block; Rate Of Pressure Change:31171501; Displacement, geometric, per revolution:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Drive Power:Flange Block Bearings; Determining Operating Characteristics:0.0; Flow:TIMKEN; Case volume:N/A; Maximum Axial Force At Standstill:10.442; Maximum Volume Flow:M06288; Moment of inertia rotary group:4; Maximum Permissible Pilot Pressure:V Lock; Voltage:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Torque:Cast Steel; Drive Speed:Expansion; Maximum Torque:3/4 Inch; Nominal Resistance:Yes; Maximum rotational speed:22216; Pressurefree Operation:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum angular acceleration:No Pilot; Displacement, geometric, per revolution:Metric; Load Pressure:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Control Pressure Measurement:31171501; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F11-005-MB-SV-K-000-000-0 Piston Pump | Power:Flange Block Bearings; Torque:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):10.442; Maximum angular acceleration:M06288; Control Fluid Drain:4; Load Pressure:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Axial Force At Standstill:Expansion; Displacement, geometric, per revolution:3/4 Inch; Maximum rotational speed:Yes; Pilot Pressure:22216; Voltage:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Pilot Pressure:Metric; Drive Power:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Determining Operating Characteristics:Double Row | Double Nut; Pressurefree Operation:Flange Block; Maximum Torque:31171501; Drive Speed:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER CB-B125 Piston Pump | Flow:Flange Block Bearings; Voltage:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:10.442; Power:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Sequence Valve:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Power:Yes; Determining Operating Characteristics:22216; Rotary stiffness:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum angular acceleration:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Load Pressure:Double Row | Double Nut; Case volume:Flange Block; Maximum Torque:31171501; Maximum Volume Flow:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Sequence Valve:0.0; Flow:TIMKEN; Load Pressure:N/A; Displacement, geometric, per revolution:10.442; Power:M06288; Torque:4; Maximum Torque:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rotary stiffness:Expansion; Rate Of Pressure Change:3/4 Inch; Drive Power:Yes; Maximum rotational speed:22216; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Voltage:No Pilot; Maximum angular acceleration:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Pressurefree Operation:Double Row | Double Nut; Control Fluid Drain:Flange Block; Control Pressure Measurement:31171501; Drive Speed:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Voltage:N/A; Maximum rotational speed:10.442; Moment of inertia rotary group:M06288; Sequence Valve:4; Nominal Resistance:V Lock; Torque:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Torque:Expansion; Control Pressure Measurement:3/4 Inch; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:22216; Pilot Pressure:Double Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Load Pressure:No Pilot; Drive Power:Metric; Drive Speed:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Determining Operating Characteristics:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Rotary stiffness:31171501; Power:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Torque:Flange Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:10.442; Maximum angular acceleration:M06288; Voltage:4; Maximum rotational speed:V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Load Pressure:Cast Steel; Flow:Expansion; Rotary stiffness:3/4 Inch; Power:Yes; Maximum Permissible Pilot Pressure:22216; Control Pressure Measurement:Double Lip Nitrile Rubber; Drive Power:1 Piece Solid; Case volume:No Pilot; Nominal Resistance:Metric; Drive Speed:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Weight (approx.):Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Voltage:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:10.442; Flow:M06288; Case volume:4; Maximum rotational speed:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Load Pressure:Cast Steel; Rate Of Pressure Change:Expansion; Power:3/4 Inch; Control Pressure Measurement:Yes; Weight (approx.):22216; Drive Speed:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rotary stiffness:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Sequence Valve:Flange Block; Moment of inertia rotary group:31171501; Displacement, geometric, per revolution:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Control Fluid Drain:Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Weight (approx.):N/A; Sequence Valve:10.442; Control Pressure Measurement:M06288; Drive Power:4; Maximum Volume Flow:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Voltage:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:22216; Moment of inertia rotary group:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Pilot Pressure:No Pilot; Flow:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Torque:Double Row | Double Nut; Nominal Resistance:Flange Block; Load Pressure:31171501; Maximum angular acceleration:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Weight (approx.):Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Power:N/A; Maximum Volume Flow:10.442; Torque:M06288; Pressurefree Operation:4; Maximum Permissible Pilot Pressure:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Displacement, geometric, per revolution:Expansion; Drive Speed:3/4 Inch; Maximum Axial Force At Standstill:Yes; Nominal Resistance:22216; Control Fluid Drain:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Rate Of Pressure Change:No Pilot; Sequence Valve:Metric; Maximum Torque:4 Bolt Square Flange Block; 70MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel;; Voltage:Double Row | Double Nut; Drive Power:Flange Block; Flow:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF16V070SEB; Weight / LBS:23; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:2.756 Inch | 70 Millimeter; D:4.08 Inch | 103.632 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; |
PAKER CB-B80 Piston Pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
PAKER CB-B80 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
PAKER Piston Pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING