Home>Products>Yuken Double Vane pump>Yuken PV2R12-14-26-L-RAA-40 Double Vane pump
Yuken PV2R12-14-26-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-14-26-L-RAA-40 SPECIFICATIONS
How Single Number of Bearings do EMB Pump Equipment Co., Ltd you find the Yuken PV2R12-14-26-L-RAA-40 Double Vane pump specification? Manufacturers Online No Bearing Retained Bearings with Housin Type Free check!
- Yuken
PV2R12-14-26-L-RAA-40
- Pillow Block Bearings
- 0.0
- N/A
- 2.92
- M06110
- 2
- Concentric Collar
- 2 Bolt Tap Base Pillow Block
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-14-26-L-RAA-40 Double Vane pump Compare similar products
- Ball Bearing
- Cast Iron
- Non-expansion
- 16 Millimeter
- Yes
- UE210
- Contact Seal
- 1 Piece Solid
- Metric
- Single Row | Spherical | Normal Duty
- 2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Contact Seal; Non-expansion
- Pillow Block
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- UEPA210
- 6.42
- 0 Inch | 0Millimeter
- 2.071 Inch | 52.6 Millimeter
- 1.969 Inch | 50 Millimeter
- 3.7 Inch | 95 Millimeter
- 2.252 Inch | 57.2 Millimeter
- 3.7 Inch | 95Millimeter
- 0 Inch | 0Millimeter
Yuken PV2R12-14-26-L-RAA-40 Yuken PV2R12-14-26-L-RAA-40 Double Vane pump Sponsored products related to this item
##Parts Table 1##Yuken PV2R12-14-26-L-RAA-40 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 1731 mm | 2190 mm | 5/8 Inch | 1731x2190x144 | ||||
Cylinder Blocks | 30 mm | 151,8 mm | EX202G2T04 | 4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat | ||||
Push Rod | 65 mm | 120 mm | 1.05 Kg | 31171547 | ||||
Guide Ball | 15 mm | 132 mm | 0.75 kg | 1990 mm | ||||
Servo Piston | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | 9.988 | N/A | ||||
Block Springs | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.4 Millimeter | 12.712 | N/A | ||||
Coil Spring | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | N/A | ||||
Cylinder | 37.1 | 55,8 | 1.651 | N/A | ||||
Piston Sets | 1.625 Inch | 41.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.558 | N/A | ||||
Plunger Sliding Boots | 7.374 Inch | 187.3 Millimeter | 4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat | - | N/A | ||||
F3S231E1K5 | 1.938 Inch | 49.225 Millimeter | 1.813 Inch | 46.05 Millimeter | 2.37 | N/A | ||||
LSE204BXHFRSS | 6.313 Inch | 160.35 Millimeter | Double Row | Double Collar | With Set Screw | 2188 mm | 30.5 mm | ||||
BGSN623ZZ | 5/8 Inch | Teflon Labyrinth | 6.2 Inch | 157 Millimeter | Flange Type | ||||
TMG20D-400 Brackish Water Reverse Osmosis Element | This product line was formerly known as “Revolvo” | 31171547 | Non-expansion | 32.4 mm |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Flow:0.0; Load Pressure:ASAHI BEARINGS; Maximum rotational speed:N/A; Case volume:2.92; Torque:M06110; Voltage:2; Maximum Volume Flow:Concentric Collar; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; Maximum angular acceleration:Ball Bearing; Control Fluid Drain:Cast Iron; Sequence Valve:Non-expansion; Pressurefree Operation:16 Millimeter; Maximum Axial Force At Standstill:Yes; Drive Speed:UE210; Maximum Torque:Contact Seal; Nominal Resistance:1 Piece Solid; Rotary stiffness:Metric; Moment of inertia rotary group:Single Row | Spherical | Normal Duty; Maximum Permissible Speed (limit Speed):2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Power:8483.20.40.40; Drive Power:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Rotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Drive Speed:ASAHI BEARINGS; Flow:N/A; Determining Operating Characteristics:2.92; Maximum Torque:M06110; Rate Of Pressure Change:2; Load Pressure:Concentric Collar; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; Pressurefree Operation:Ball Bearing; Maximum Volume Flow:Cast Iron; Control Pressure Measurement:Non-expansion; Maximum rotational speed:16 Millimeter; Control Fluid Drain:Yes; Torque:UE210; Case volume:Contact Seal; Voltage:1 Piece Solid; Nominal Resistance:Metric; Maximum angular acceleration:Single Row | Spherical | Normal Duty; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Pilot Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.40; Drive Power:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Drive Speed:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Maximum Torque:2.92; Maximum Permissible Speed (limit Speed):M06110; Control Pressure Measurement:2; Load Pressure:Concentric Collar; Drive Power:2 Bolt Tap Base Pillow Block; Voltage:Ball Bearing; Pressurefree Operation:Cast Iron; Control Fluid Drain:Non-expansion; Maximum Volume Flow:16 Millimeter; Maximum rotational speed:Yes; Case volume:UE210; Determining Operating Characteristics:Contact Seal; Pilot Pressure:1 Piece Solid; Nominal Resistance:Metric; Rate Of Pressure Change:Single Row | Spherical | Normal Duty; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Flow:Pillow Block; Weight (approx.):31171511; Torque:8483.20.40.40; Rotary stiffness:Bearing; Power:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Pillow Block Bearings; Sequence Valve:0.0; Drive Speed:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:2.92; Control Fluid Drain:M06110; Torque:2; Pilot Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Tap Base Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):Cast Iron; Nominal Resistance:Non-expansion; Maximum angular acceleration:16 Millimeter; Power:Yes; Flow:UE210; Voltage:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty; Load Pressure:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Pressurefree Operation:Pillow Block; Maximum Volume Flow:31171511; Maximum Torque:8483.20.40.40; Case volume:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Sequence Valve:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:2.92; Case volume:M06110; Load Pressure:2; Displacement, geometric, per revolution:Concentric Collar; Weight (approx.):2 Bolt Tap Base Pillow Block; Flow:Ball Bearing; Control Fluid Drain:Cast Iron; Drive Power:Non-expansion; Drive Speed:16 Millimeter; Maximum Torque:Yes; Rotary stiffness:UE210; Determining Operating Characteristics:Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Torque:Metric; Nominal Resistance:Single Row | Spherical | Normal Duty; Maximum Volume Flow:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Maximum angular acceleration:31171511; Rate Of Pressure Change:8483.20.40.40; Maximum rotational speed:Bearing; Voltage:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Voltage:N/A; Control Fluid Drain:2.92; Power:M06110; Weight (approx.):2; Drive Speed:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Torque:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum rotational speed:16 Millimeter; Load Pressure:Yes; Determining Operating Characteristics:UE210; Flow:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Volume Flow:Metric; Drive Power:Single Row | Spherical | Normal Duty; Pilot Pressure:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Control Pressure Measurement:31171511; Sequence Valve:8483.20.40.40; Nominal Resistance:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Control Fluid Drain:Pillow Block Bearings; Load Pressure:0.0; Maximum Torque:ASAHI BEARINGS; Maximum angular acceleration:N/A; Nominal Resistance:2.92; Maximum Permissible Pilot Pressure:M06110; Maximum rotational speed:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:Cast Iron; Rotary stiffness:Non-expansion; Pressurefree Operation:16 Millimeter; Moment of inertia rotary group:Yes; Drive Power:UE210; Flow:Contact Seal; Weight (approx.):1 Piece Solid; Torque:Metric; Power:Single Row | Spherical | Normal Duty; Voltage:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Displacement, geometric, per revolution:Pillow Block; Maximum Axial Force At Standstill:31171511; Sequence Valve:8483.20.40.40; Case volume:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Pillow Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Moment of inertia rotary group:N/A; Sequence Valve:2.92; Weight (approx.):M06110; Nominal Resistance:2; Displacement, geometric, per revolution:Concentric Collar; Pilot Pressure:2 Bolt Tap Base Pillow Block; Rotary stiffness:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Speed:Non-expansion; Maximum Torque:16 Millimeter; Flow:Yes; Case volume:UE210; Control Fluid Drain:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Load Pressure:Metric; Drive Power:Single Row | Spherical | Normal Duty; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Voltage:31171511; Maximum rotational speed:8483.20.40.40; Torque:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Flow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:ASAHI BEARINGS; Control Pressure Measurement:N/A; Weight (approx.):2.92; Moment of inertia rotary group:M06110; Voltage:2; Maximum angular acceleration:Concentric Collar; Case volume:2 Bolt Tap Base Pillow Block; Pressurefree Operation:Ball Bearing; Load Pressure:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Drive Power:16 Millimeter; Maximum Volume Flow:Yes; Pilot Pressure:UE210; Rotary stiffness:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty; Maximum rotational speed:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Power:Pillow Block; Control Fluid Drain:31171511; Nominal Resistance:8483.20.40.40; Drive Speed:Bearing; Torque:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Drive Speed:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:ASAHI BEARINGS; Maximum rotational speed:N/A; Control Pressure Measurement:2.92; Rate Of Pressure Change:M06110; Nominal Resistance:2; Moment of inertia rotary group:Concentric Collar; Load Pressure:2 Bolt Tap Base Pillow Block; Flow:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Power:16 Millimeter; Determining Operating Characteristics:Yes; Maximum Torque:UE210; Maximum angular acceleration:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Fluid Drain:Metric; Pilot Pressure:Single Row | Spherical | Normal Duty; Case volume:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Drive Power:Pillow Block; Maximum Volume Flow:31171511; Voltage:8483.20.40.40; Rotary stiffness:Bearing; Torque:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Determining Operating Characteristics:0.0; Torque:ASAHI BEARINGS; Maximum rotational speed:N/A; Control Fluid Drain:2.92; Rate Of Pressure Change:M06110; Case volume:2; Maximum Axial Force At Standstill:Concentric Collar; Flow:2 Bolt Tap Base Pillow Block; Sequence Valve:Ball Bearing; Weight (approx.):Cast Iron; Drive Speed:Non-expansion; Power:16 Millimeter; Control Pressure Measurement:Yes; Maximum Torque:UE210; Nominal Resistance:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum angular acceleration:Metric; Maximum Volume Flow:Single Row | Spherical | Normal Duty; Load Pressure:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Rotary stiffness:Pillow Block; Displacement, geometric, per revolution:31171511; Moment of inertia rotary group:8483.20.40.40; Drive Power:Bearing; Voltage:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Case volume:Pillow Block Bearings; Maximum rotational speed:0.0; Control Fluid Drain:ASAHI BEARINGS; Flow:N/A; Weight (approx.):2.92; Nominal Resistance:M06110; Power:2; Sequence Valve:Concentric Collar; Pressurefree Operation:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Drive Power:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Torque:16 Millimeter; Maximum Axial Force At Standstill:Yes; Voltage:UE210; Determining Operating Characteristics:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Drive Speed:Metric; Maximum angular acceleration:Single Row | Spherical | Normal Duty; Maximum Volume Flow:2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Concentric Collar Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Rate Of Pressure Change:31171511; Moment of inertia rotary group:8483.20.40.40; Maximum Torque:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:UEPA210; Weight / LBS:6.42; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.071 Inch | 52.6 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:3.7 Inch | 95 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:3.7 Inch | 95Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
vane pumps - YUKEN Hydraulic Equipment
PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum) ... Foot Mtg.: PV2R1-*-L-RAA-42/4290. For other ... 12. 26. 22. 20. 18. 14. U.S.GPM. 7. 6. 5. 4. 3. 30. 32. 8. Output Flow. L/min. 40. 35. 25. 15. 30
Yuken PV2R Series Double Vane Pumps PV2R12-10-26-F
... Name: Yuken. Model Number: PV2R12-10-26-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-26-L-RAA-40, PV2R14-12-184-F-RAAA-31
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-12-L-RAA-4390; PV2R1-14-F-RAA-41; PV2R1-14-F-RAA-4190; PV2R1-14-L-RAA-43 ... PV2R12-17-26-F-REAA-43; PV2R12-17-26-L-RRRL-43 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
Yuken PV2R12-14-26-F-RAA-40 Double Vane Pump
Brand Name: Yuken. Model Number: Yuken Double Vane Pump PV2R12-14-26-F-RAA-40 ... PV2R12-10-26-L-RAA-40. PV2R13-6-116-F-RAAA-4222
PV2R - YUKEN Hydraulic Equipment
14, 17. 19, 23. 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12
Yuken PV2R12-14-26-F-RAA-40 Double Vane Pump for sale
Model Number : Yuken Double Vane Pump PV2R12-14-26-F-RAA-40. Place of Origin : Japan. MOQ : 1 ... PV2R12-10-26-L-RAA-40 ... PV2R12-10-33-L-RAA-40
High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane
Quality High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane Pump for sale - buy cheap High Speed Yuken Hydraulic ... PV2R12-14-26-L-RAA-40
YUKEN PV2R12-10-26-F-RAA-40 Pump - Hydraulic Pump
PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390. Yuken PV2R Series Double Vane Pumps PV2R12-8-59-L. PV2R12-10-26-F-RAA-40, PV2R14-12
Yuken PV2R12-14-26-L-RAA-40 Double Vane pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Yuken PV2R12-14-26-L-RAA-40 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Yuken Double Vane pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING