Home>Products>Rexroth Vane pump>Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump
Rexroth R901085400 PVV52-1X/162-055RB15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump
category
Rexroth Vane pump
Rexroth R901085400 PVV52-1X/162-055RB15DDMC SPECIFICATIONS
The online M06288 Product Group Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump parts store gives you immediate access to a N/A Minimum Buy Quantity selection of EMB Pump Equipment Co., Ltd more than 1.4 million new, used, remanufactured.
- Rexroth
R901085400 PVV52-1X/162-055RB15DDMC
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Specification details
- Ball Bearing
- No
- No
- Steel
- C3-Loose
- Metric
- 35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6307/C3W64
- 1.0119
- 0.827 Inch | 21 Millimeter
- 1.378 Inch | 35 Millimeter
- 3.15 Inch | 80 Millimeter
- 0 Inch | 0 Millimeter
- 35 mm
- C3
- 80 mm
- 0 °F to 185 °F
- 21 mm
- 7460 lbf
- Round
- 4270 lbf
- Open
- Uncoated
- Single Row Non-Fill Slot
- Steel
- Without Snap Ring
- Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and beverage, Rock and stone conveyors, ShipyardsMetal manufacturing Pap
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Specification
##Parts Table 1##Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 30,000 mm | 58,000 mm | 13 mm | 1.575 Inch | 40 Millimeter | ||||
Snap Ring | 40 mm | 60 mm | 3/4 Inch | 35 | ||||
Ball Guide | 36 mm | 66 mm | 35 mm | Pillow Type | ||||
Servo Piston | 2.938 Inch | 74.625 Millimeter | 0 Inch | 0 Millimeter | 3.75 Inch | 95.25 Millimeter | Double Row | ||||
Swash Plate | 2.953 Inch | 75 Millimeter | 3.75 Inch | 95.25 Millimeter | 31171531 | Double Row | Expansion | Three Lip Viton Seal | Steel Cage | ||||
Oil Distribution Plate | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.472 Inch | 12 Millimeter | Single Row | Angular Contact | ||||
Press Pin | 25 mm | Click here | 2 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 9-7/8" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricata | Steel | ||||
Swing | 90 | 1.188 Inch / 30.175 Millimeter | 101.6 | Eccentric Collar | ||||
Central Shaft | 69,85 mm | 146,05 mm | 41,275 mm | 66 | ||||
Set Plate | Open | 0.07 | Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22215 Insert Part; Cast Steel Housi | Small / Without Inner Case |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Torque:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:SKF; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:0; Displacement, geometric, per revolution:B00308; Determining Operating Characteristics:Open; Case volume:ABEC 1 | ISO P0; Sequence Valve:No; Power:Ball Bearing; Drive Speed:No; Drive Power:No; Maximum angular acceleration:Steel; Moment of inertia rotary group:C3-Loose; Control Fluid Drain:Metric; Weight (approx.):35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum rotational speed:Deep Groove | Standard Synthetic Base Oil; Maximum Axial Force At Standstill:Single Row Ball Bearing; Control Pressure Measurement:31171504; Flow:8482.10.50.68; Rotary stiffness:Bearing; Nominal Resistance:Ball; Maximum Torque:6307/C3W64; Maximum Permissible Pilot Pressure:1.0119; Voltage:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Power:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Flow:SKF; Pressurefree Operation:N/A; Drive Power:0; Maximum angular acceleration:B00308; Weight (approx.):Open; Maximum Torque:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Voltage:Ball Bearing; Control Pressure Measurement:No; Case volume:No; Sequence Valve:Steel; Torque:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Maximum Volume Flow:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Load Pressure:Deep Groove | Standard Synthetic Base Oil; Control Fluid Drain:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Rotary stiffness:8482.10.50.68; Maximum rotational speed:Bearing; Pilot Pressure:Ball; Displacement, geometric, per revolution:6307/C3W64; Maximum Permissible Speed (limit Speed):1.0119; Drive Speed:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Maximum Volume Flow:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:SKF; Pressurefree Operation:N/A; Drive Speed:0; Maximum angular acceleration:B00308; Control Fluid Drain:Open; Drive Power:ABEC 1 | ISO P0; Load Pressure:No; Determining Operating Characteristics:Ball Bearing; Flow:No; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Steel; Displacement, geometric, per revolution:C3-Loose; Rate Of Pressure Change:Metric; Rotary stiffness:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Moment of inertia rotary group:Deep Groove | Standard Synthetic Base Oil; Power:Single Row Ball Bearing; Maximum Torque:31171504; Torque:8482.10.50.68; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Ball; Control Pressure Measurement:6307/C3W64; Sequence Valve:1.0119; Nominal Resistance:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Control Pressure Measurement:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:SKF; Pilot Pressure:N/A; Maximum Volume Flow:0; Drive Speed:B00308; Maximum Torque:Open; Maximum rotational speed:ABEC 1 | ISO P0; Load Pressure:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:No; Flow:No; Weight (approx.):Steel; Drive Power:C3-Loose; Control Fluid Drain:Metric; Rotary stiffness:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove | Standard Synthetic Base Oil; Moment of inertia rotary group:Single Row Ball Bearing; Sequence Valve:31171504; Power:8482.10.50.68; Nominal Resistance:Bearing; Maximum angular acceleration:Ball; Torque:6307/C3W64; Rate Of Pressure Change:1.0119; Case volume:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Power:0.0; Maximum Volume Flow:SKF; Drive Speed:N/A; Maximum Axial Force At Standstill:0; Displacement, geometric, per revolution:B00308; Torque:Open; Drive Power:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Voltage:Ball Bearing; Pressurefree Operation:No; Rotary stiffness:No; Sequence Valve:Steel; Maximum angular acceleration:C3-Loose; Nominal Resistance:Metric; Maximum rotational speed:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Case volume:Deep Groove | Standard Synthetic Base Oil; Load Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Pilot Pressure:8482.10.50.68; Flow:Bearing; Control Pressure Measurement:Ball; Moment of inertia rotary group:6307/C3W64; Maximum Torque:1.0119; Maximum Permissible Pilot Pressure:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Pressure Measurement:SKF; Drive Power:N/A; Maximum angular acceleration:0; Rotary stiffness:B00308; Sequence Valve:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Weight (approx.):Ball Bearing; Determining Operating Characteristics:No; Pressurefree Operation:No; Case volume:Steel; Rate Of Pressure Change:C3-Loose; Torque:Metric; Voltage:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Torque:Deep Groove | Standard Synthetic Base Oil; Maximum rotational speed:Single Row Ball Bearing; Flow:31171504; Pilot Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Volume Flow:Ball; Nominal Resistance:6307/C3W64; Displacement, geometric, per revolution:1.0119; Power:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:SKF; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0; Control Pressure Measurement:B00308; Weight (approx.):Open; Maximum Torque:ABEC 1 | ISO P0; Voltage:No; Sequence Valve:Ball Bearing; Rotary stiffness:No; Maximum rotational speed:No; Flow:Steel; Load Pressure:C3-Loose; Case volume:Metric; Drive Power:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove | Standard Synthetic Base Oil; Rate Of Pressure Change:Single Row Ball Bearing; Power:31171504; Maximum angular acceleration:8482.10.50.68; Drive Speed:Bearing; Moment of inertia rotary group:Ball; Maximum Volume Flow:6307/C3W64; Maximum Permissible Pilot Pressure:1.0119; Nominal Resistance:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Flow:0.0; Power:SKF; Sequence Valve:N/A; Control Pressure Measurement:0; Load Pressure:B00308; Control Fluid Drain:Open; Pilot Pressure:ABEC 1 | ISO P0; Rotary stiffness:No; Pressurefree Operation:Ball Bearing; Determining Operating Characteristics:No; Rate Of Pressure Change:No; Weight (approx.):Steel; Moment of inertia rotary group:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Standard Synthetic Base Oil; Case volume:Single Row Ball Bearing; Maximum angular acceleration:31171504; Torque:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Voltage:Ball; Maximum Volume Flow:6307/C3W64; Drive Speed:1.0119; Maximum rotational speed:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Torque:Single Row Ball Bearings; Nominal Resistance:0.0; Load Pressure:SKF; Determining Operating Characteristics:N/A; Maximum rotational speed:0; Maximum angular acceleration:B00308; Flow:Open; Case volume:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Power:Ball Bearing; Weight (approx.):No; Drive Speed:No; Control Fluid Drain:Steel; Pilot Pressure:C3-Loose; Sequence Valve:Metric; Pressurefree Operation:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Standard Synthetic Base Oil; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Torque:8482.10.50.68; Maximum Volume Flow:Bearing; Moment of inertia rotary group:Ball; Voltage:6307/C3W64; Control Pressure Measurement:1.0119; Displacement, geometric, per revolution:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:SKF; Determining Operating Characteristics:N/A; Nominal Resistance:0; Pilot Pressure:B00308; Load Pressure:Open; Torque:ABEC 1 | ISO P0; Rotary stiffness:No; Drive Speed:Ball Bearing; Maximum Permissible Pilot Pressure:No; Flow:No; Power:Steel; Weight (approx.):C3-Loose; Control Fluid Drain:Metric; Moment of inertia rotary group:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum angular acceleration:Deep Groove | Standard Synthetic Base Oil; Control Pressure Measurement:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Torque:8482.10.50.68; Maximum rotational speed:Bearing; Rate Of Pressure Change:Ball; Pressurefree Operation:6307/C3W64; Drive Power:1.0119; Voltage:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):SKF; Pressurefree Operation:N/A; Weight (approx.):0; Maximum angular acceleration:B00308; Sequence Valve:Open; Drive Power:ABEC 1 | ISO P0; Maximum rotational speed:No; Power:Ball Bearing; Load Pressure:No; Case volume:No; Maximum Torque:Steel; Voltage:C3-Loose; Control Fluid Drain:Metric; Determining Operating Characteristics:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rotary stiffness:Deep Groove | Standard Synthetic Base Oil; Maximum Volume Flow:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Rate Of Pressure Change:8482.10.50.68; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Ball; Flow:6307/C3W64; Drive Speed:1.0119; Moment of inertia rotary group:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Voltage:Single Row Ball Bearings; Case volume:0.0; Control Fluid Drain:SKF; Determining Operating Characteristics:N/A; Maximum angular acceleration:0; Pressurefree Operation:B00308; Power:Open; Pilot Pressure:ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum rotational speed:No; Maximum Permissible Pilot Pressure:No; Maximum Torque:Steel; Torque:C3-Loose; Displacement, geometric, per revolution:Metric; Rotary stiffness:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Standard Synthetic Base Oil; Load Pressure:Single Row Ball Bearing; Drive Power:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum Axial Force At Standstill:Ball; Weight (approx.):6307/C3W64; Drive Speed:1.0119; Flow:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:35 mm; internal clearance:C3; outside diameter:80 mm; operating temperature range:0 °F to 185 °F; overall width:21 mm; dynamic load capacity:7460 lbf; bore type:Round; static load capacity:4270 lbf; closure type:Open; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill Slot; cage material:Steel; snap ring included:Without Snap Ring; application:Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING