Home>Products>Yuken Double Vane pump>Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump
Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R33-60-76-F-RAAA-31 SPECIFICATIONS
YOU’LL FIND AN EMB Pump Equipment Co., Ltd EXTENSIVE SELECTION OF Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump FOR 31.1 in Dimension H2 SALE.
- Yuken
PV2R33-60-76-F-RAAA-31
- Precision Ball Bearings
- 0.0
- N/A
- 0.62
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump Compare similar products
- 2 (1 Pair)
- 15 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 1.575 Inch | 40 Millimeter
- 4.331 Inch | 110 Millimeter
- 2.756 Inch | 70 Millimeter
Yuken PV2R33-60-76-F-RAAA-31 Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump Sponsored products related to this item
##Parts Table 1##Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 41,275 mm | 76,2 mm | 30 | 8482.10.50.28 | ||||
Housings Casings | 50 mm | 72 mm | 0.756 | 11.6 mm | ||||
Central Shaft | 482,6 mm | 615,95 mm | RBEC 1 | ISO P0 | 302 Kg | ||||
Retainer Plate | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.22 Inch | 31 Millimeter | 2.059 | ||||
Shoe Plates | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | Ball | 0.343 | ||||
Swash Plate Assemblies | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 1.181 Inch | 30 Millimeter | 0.299 | ||||
Swash Plate | 2 (1 Pair) | 40 Degree | 35 Degree | 0.787 Inch | 20 Millimeter | 0.01 | ||||
Piston Shoe | 3 mm | 6 mm | 7 mm | -450 to +1200 °F, -450 to +750 °F | ||||
Bearing Plate | 3-1/4 in | 4 in | DIN 5405-1/ISO 3030 | None | ||||
Press Pin | 10,000 mm | 15,000 mm | 4,000 mm | BA2B 459304 | ||||
51106 | 30 mm | 47 mm | Sea water | 33,5 kN | ||||
UCFL207-21 | 33,3375 mm | Yes | 42,9 mm | -450 to +1200 °F, -450 to +750 °F | ||||
D/W RW188-2Z | 6.35 mm | 12.7 mm | 5.558 mm | 41,275 | ||||
TM820S-440 Sea Water Reverse Osmosis Element | C954 | 33,3375 mm | 76,2 | 4,000 |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Nominal Resistance:0.0; Torque:NSK; Flow:N/A; Maximum angular acceleration:0.62; Maximum Permissible Speed (limit Speed):B04270; Maximum Axial Force At Standstill:Open; Load Pressure:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:2 (1 Pair); Power:15 Degree; Maximum Permissible Pilot Pressure:Light; Sequence Valve:1 Rib Outer Ring; Drive Power:Phenolic; Control Pressure Measurement:Ball Bearing; Voltage:Duplex-Universal; Control Fluid Drain:Yes; Determining Operating Characteristics:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Maximum rotational speed:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Rate Of Pressure Change:31171531; Pilot Pressure:8482.10.50.28; Maximum Torque:Bearing; Rotary stiffness:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Rotary stiffness:Precision Ball Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:NSK; Power:N/A; Pressurefree Operation:0.62; Maximum Volume Flow:B04270; Displacement, geometric, per revolution:Open; Voltage:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Maximum rotational speed:15 Degree; Pilot Pressure:Light; Weight (approx.):1 Rib Outer Ring; Drive Speed:Phenolic; Case volume:Ball Bearing; Flow:Duplex-Universal; Moment of inertia rotary group:Yes; Load Pressure:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Drive Power:31171531; Maximum Torque:8482.10.50.28; Nominal Resistance:Bearing; Maximum angular acceleration:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Power:0.0; Maximum rotational speed:NSK; Pressurefree Operation:N/A; Flow:0.62; Displacement, geometric, per revolution:B04270; Weight (approx.):Open; Pilot Pressure:ABEC 7 | ISO P4; Sequence Valve:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Voltage:15 Degree; Case volume:Light; Maximum Volume Flow:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Control Fluid Drain:Ball Bearing; Load Pressure:Duplex-Universal; Determining Operating Characteristics:Yes; Moment of inertia rotary group:Metric; Maximum Torque:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rotary stiffness:Precision Ball Bearings; Torque:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Drive Speed:Bearing; Drive Power:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Rate Of Pressure Change:0.0; Flow:NSK; Maximum Torque:N/A; Control Fluid Drain:0.62; Determining Operating Characteristics:B04270; Displacement, geometric, per revolution:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Drive Speed:2 (1 Pair); Pressurefree Operation:15 Degree; Maximum Permissible Pilot Pressure:Light; Nominal Resistance:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Sequence Valve:Duplex-Universal; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Torque:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Pilot Pressure:31171531; Load Pressure:8482.10.50.28; Drive Power:Bearing; Rotary stiffness:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Power:Precision Ball Bearings; Nominal Resistance:0.0; Maximum angular acceleration:NSK; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:0.62; Pilot Pressure:B04270; Determining Operating Characteristics:Open; Sequence Valve:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Moment of inertia rotary group:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Maximum Volume Flow:Light; Rotary stiffness:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Control Fluid Drain:Ball Bearing; Drive Speed:Duplex-Universal; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Torque:Single Row | Angular Contact | Super Precision; Case volume:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Weight (approx.):31171531; Load Pressure:8482.10.50.28; Pressurefree Operation:Bearing; Drive Power:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Precision Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):NSK; Nominal Resistance:N/A; Maximum rotational speed:0.62; Maximum Volume Flow:B04270; Determining Operating Characteristics:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Pilot Pressure:2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Pressurefree Operation:Light; Sequence Valve:1 Rib Outer Ring; Maximum Torque:Phenolic; Load Pressure:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Torque:Yes; Drive Power:Metric; Voltage:Single Row | Angular Contact | Super Precision; Power:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Case volume:31171531; Drive Speed:8482.10.50.28; Control Pressure Measurement:Bearing; Rate Of Pressure Change:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Flow:0.0; Maximum angular acceleration:NSK; Case volume:N/A; Rotary stiffness:0.62; Drive Power:B04270; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Torque:Steel; Weight (approx.):2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Power:Light; Pressurefree Operation:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Sequence Valve:Yes; Voltage:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Pilot Pressure:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Load Pressure:Precision Ball Bearings; Rate Of Pressure Change:31171531; Control Fluid Drain:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Drive Speed:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Weight (approx.):Precision Ball Bearings; Drive Speed:0.0; Voltage:NSK; Maximum Volume Flow:N/A; Maximum rotational speed:0.62; Power:B04270; Control Fluid Drain:Open; Nominal Resistance:ABEC 7 | ISO P4; Pilot Pressure:Steel; Sequence Valve:2 (1 Pair); Control Pressure Measurement:15 Degree; Maximum Permissible Pilot Pressure:Light; Maximum Torque:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Rate Of Pressure Change:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Rotary stiffness:Yes; Torque:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Case volume:8482.10.50.28; Flow:Bearing; Maximum angular acceleration:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Power:Precision Ball Bearings; Drive Speed:0.0; Control Fluid Drain:NSK; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:0.62; Determining Operating Characteristics:B04270; Maximum Permissible Pilot Pressure:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Flow:Steel; Voltage:2 (1 Pair); Case volume:15 Degree; Pressurefree Operation:Light; Maximum angular acceleration:1 Rib Outer Ring; Nominal Resistance:Phenolic; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Duplex-Universal; Drive Power:Yes; Maximum Volume Flow:Metric; Pilot Pressure:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Weight (approx.):31171531; Load Pressure:8482.10.50.28; Maximum rotational speed:Bearing; Torque:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Flow:NSK; Maximum Permissible Pilot Pressure:N/A; Case volume:0.62; Torque:B04270; Maximum angular acceleration:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Control Fluid Drain:2 (1 Pair); Nominal Resistance:15 Degree; Rotary stiffness:Light; Voltage:1 Rib Outer Ring; Drive Speed:Phenolic; Weight (approx.):Ball Bearing; Sequence Valve:Duplex-Universal; Load Pressure:Yes; Drive Power:Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Pressurefree Operation:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Power:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Maximum Torque:Bearing; Determining Operating Characteristics:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Torque:NSK; Pressurefree Operation:N/A; Control Pressure Measurement:0.62; Flow:B04270; Power:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Load Pressure:2 (1 Pair); Pilot Pressure:15 Degree; Voltage:Light; Weight (approx.):1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum rotational speed:Ball Bearing; Case volume:Duplex-Universal; Drive Speed:Yes; Rate Of Pressure Change:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Torque:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Power:Precision Ball Bearings; Maximum angular acceleration:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Load Pressure:0.0; Voltage:NSK; Control Fluid Drain:N/A; Nominal Resistance:0.62; Maximum Torque:B04270; Rotary stiffness:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Control Pressure Measurement:2 (1 Pair); Maximum angular acceleration:15 Degree; Pilot Pressure:Light; Torque:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Drive Power:Yes; Determining Operating Characteristics:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Weight (approx.):31171531; Drive Speed:8482.10.50.28; Flow:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.756 Inch | 70 Millimeter; |
Yuken PV2R33-60-76-F-RAAA-31 Double Vane pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Yuken PV2R33-60-76-F-RAAA-31 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Yuken Double Vane pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING