Home>Products>Rexroth Piston Pump>Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO18DFR1/31R-PPA12N00 SPECIFICATIONS
Find the discount Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump online you need EMB Pump Equipment Co., Ltd . We offer ... If you check out our large selection of Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump 20 mm d once .
- Rexroth
A10VSO18DFR1/31R-PPA12N00
- Flange Block Bearings
- 0.0
- N/A
- 15.89
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Product description
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22222
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubric
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 55
- 0 Inch | 0 Millimeter
- 3.688 Inch | 93.675 Millimeter
- 0 Inch | 0 Millimeter
- 12.9 Inch | 327.7 Millimeter
- 4.99 Inch | 126.746 Millimeter
- 6.64 Inch | 168.656 Millimeter
Rexroth A10VSO18DFR1/31R-PPA12N00 Details of Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump
##Parts Table 1##Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 65 mm | 2-7/16 in | 55 | 7,5 Kg | ||||
Piston Shoe | 285 | 320 | 7.5 | 99 mm | ||||
Retainer Plate | 50 mm | 110 mm | 27 mm | 116,4 mm | ||||
Gear Pump | 45 mm | 100 mm | 15 mm | 217 mm | ||||
Bearing Plate | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 8.13 in | 1.215 | ||||
Block Cylinder | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.906 Inch | 23 Millimeter | 1.025 | ||||
Ball Guides | 55 | 31.5 kN | 67,4 kN | 1180 | ||||
Seal Kits | 0.5000 in | 1 (Single) | Bearing | 1.772 Inch | 45 Millimeter | ||||
Friction Plate | 76.2 mm | 130.175 mm | 76.759 mm | 3/8 | ||||
Cylinder | 110 | 1.215 | 3/824UNF | 43 lb | ||||
ER212-39 | 61,9125 mm | 110 mm | 65,1 mm | 31171504 | ||||
597901 | 65,1 | 90.6 mm | 31171504 | Angular Contact Ball |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Pressurefree Operation:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Power:N/A; Flow:15.89; Weight (approx.):M06288; Determining Operating Characteristics:6; Maximum angular acceleration:V Lock; Drive Power:6 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Expansion; Rotary stiffness:1 Inch; Rate Of Pressure Change:Yes; Case volume:22222; Voltage:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Torque:No Pilot; Drive Speed:Inch; Control Fluid Drain:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Nominal Resistance:31171501; Control Pressure Measurement:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Weight (approx.):Flange Block Bearings; Drive Power:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:15.89; Rate Of Pressure Change:M06288; Sequence Valve:6; Control Pressure Measurement:V Lock; Flow:6 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum rotational speed:Expansion; Maximum Axial Force At Standstill:1 Inch; Moment of inertia rotary group:Yes; Pilot Pressure:22222; Control Fluid Drain:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum angular acceleration:Inch; Drive Speed:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Maximum Volume Flow:31171501; Pressurefree Operation:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Rate Of Pressure Change:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:TIMKEN; Drive Speed:N/A; Pilot Pressure:15.89; Moment of inertia rotary group:M06288; Weight (approx.):6; Determining Operating Characteristics:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Torque:1 Inch; Control Fluid Drain:Yes; Flow:22222; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Power:No Pilot; Load Pressure:Inch; Maximum Volume Flow:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Case volume:31171501; Drive Power:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Drive Power:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Torque:N/A; Load Pressure:15.89; Rate Of Pressure Change:M06288; Power:6; Rotary stiffness:V Lock; Maximum Torque:6 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Flow:Cast Steel; Determining Operating Characteristics:Expansion; Voltage:1 Inch; Maximum angular acceleration:Yes; Displacement, geometric, per revolution:22222; Sequence Valve:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:No Pilot; Drive Speed:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Double Nut; Maximum Volume Flow:Flange Block; Control Fluid Drain:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Voltage:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:TIMKEN; Pilot Pressure:N/A; Pressurefree Operation:15.89; Sequence Valve:M06288; Maximum Permissible Pilot Pressure:6; Flow:V Lock; Moment of inertia rotary group:6 Bolt Round Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Rate Of Pressure Change:Expansion; Power:1 Inch; Torque:Yes; Control Fluid Drain:22222; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum angular acceleration:No Pilot; Weight (approx.):Inch; Determining Operating Characteristics:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Control Pressure Measurement:Flange Block; Load Pressure:31171501; Drive Speed:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Torque:Flange Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:15.89; Maximum Torque:M06288; Pilot Pressure:6; Maximum Volume Flow:V Lock; Voltage:6 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Control Fluid Drain:Expansion; Drive Power:1 Inch; Determining Operating Characteristics:Yes; Flow:22222; Case volume:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Sequence Valve:No Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Double Nut; Nominal Resistance:Flange Block; Rotary stiffness:31171501; Load Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Flow:Flange Block Bearings; Weight (approx.):0.0; Nominal Resistance:TIMKEN; Moment of inertia rotary group:N/A; Control Pressure Measurement:15.89; Drive Speed:M06288; Maximum Volume Flow:6; Maximum Permissible Pilot Pressure:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Cast Steel; Maximum Torque:Expansion; Load Pressure:1 Inch; Maximum rotational speed:Yes; Sequence Valve:22222; Voltage:Double Lip Nitrile Rubber; Case volume:1 Piece Solid; Drive Power:No Pilot; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Power:31171501; Rotary stiffness:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Pilot Pressure:Flange Block Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:15.89; Drive Power:M06288; Voltage:6; Load Pressure:V Lock; Nominal Resistance:6 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Weight (approx.):Cast Steel; Drive Speed:Expansion; Maximum Axial Force At Standstill:1 Inch; Rotary stiffness:Yes; Control Fluid Drain:22222; Maximum rotational speed:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum Torque:Inch; Power:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; Case volume:31171501; Maximum Volume Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Nominal Resistance:Flange Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:15.89; Determining Operating Characteristics:M06288; Sequence Valve:6; Displacement, geometric, per revolution:V Lock; Maximum angular acceleration:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Case volume:Cast Steel; Control Fluid Drain:Expansion; Weight (approx.):1 Inch; Maximum Axial Force At Standstill:Yes; Maximum rotational speed:22222; Torque:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Voltage:No Pilot; Drive Power:Inch; Rate Of Pressure Change:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Maximum Torque:Flange Block; Load Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump | Load Pressure:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Pilot Pressure:N/A; Maximum angular acceleration:15.89; Determining Operating Characteristics:M06288; Moment of inertia rotary group:6; Drive Speed:V Lock; Maximum rotational speed:6 Bolt Round Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Flow:Expansion; Control Fluid Drain:1 Inch; Case volume:Yes; Sequence Valve:22222; Power:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Voltage:Inch; Nominal Resistance:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Weight (approx.):31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Sequence Valve:Flange Block Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Flow:N/A; Displacement, geometric, per revolution:15.89; Weight (approx.):M06288; Moment of inertia rotary group:6; Maximum Torque:V Lock; Torque:6 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Volume Flow:Expansion; Control Fluid Drain:1 Inch; Power:Yes; Load Pressure:22222; Voltage:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Speed:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Drive Power:31171501; Control Pressure Measurement:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Control Pressure Measurement:Flange Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:15.89; Nominal Resistance:M06288; Torque:6; Case volume:V Lock; Drive Power:6 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Sequence Valve:1 Inch; Rate Of Pressure Change:Yes; Voltage:22222; Flow:Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; 3-11/16" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Double Nut; Load Pressure:Flange Block; Maximum Axial Force At Standstill:31171501; Weight (approx.):8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR ..... A10VSO18DFR/31R-PPA12N00 .... A10VSO18DFR1/31L-PKC62N00
A10VSO18DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO18DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso18dfr1-31r-ppa12n00. Back ... A10VSO18OV-31R-PPA12N00
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
NEW REXROTH PUMP A A10VSO 18 DFR1/31R-PPA12N00
A A10VSO 18 DFR1/31R-PPA12N00. new rexroth valve DRE 6X-10/175MG24-8NZ4M. NEW REXROTH 4WE6E6X/EG24N9K4. new rexroth 0811402003
Rexroth Piston Pump A10VSO18DFR1/31R-PPA12N00 for
Quality Rexroth Piston Pump A10VSO18DFR1/31R-PPA12N00 for sale - buy cheap Rexroth Piston Pump A10VSO18DFR1/31R-PPA12N00 from Piston Pumps
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 31. All-purpose medium pressure pump; Size 18 … 140; Nominal pressure 280 bar; Maximum pressure 350 bar; Open
A10VSO18DFR/31R-PPA12N00 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO18DFR/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturer
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Rexroth A10VO & A10VSO Parts information ..... A10VO 100DR/31R-PSC12K07 + A10VO 71DR/31R-PSC12N00. 2. .... A10VSO18DFR1/31L-PPA12N00
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR /31R-PPA12N00, Variable Displacement Pump. Axial Piston Swashplate Design Variable Pump,
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Rexroth A10VSO18DFR1/31R-PPA12N00 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Rexroth Piston Pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING