Home>Products>Yuken single Vane pump>Yuken PV2R4-153-L-LAA-4222 single Vane pump
Yuken PV2R4-153-L-LAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R4-153-L-LAA-4222 SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION EMB Pump Equipment Co., Ltd OF 1.0000 in base width: Yuken PV2R4-153-L-LAA-4222 single Vane pump 3/8 in bolt size: FOR SALE.
- Yuken
PV2R4-153-L-LAA-4222
- Flange Block Bearings
- 0.0
- N/A
- 6.81
- M06288
- 4
- Concentric Collar
- 4 Bolt Round Flange Block
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Yuken PV2R4-153-L-LAA-4222 single Vane pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22211
- Triple Lip Viton
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3-1/8" Length Thru Bor
- Double Row | Single Collar | With Set Screw
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QAFY11A203SN
- 15
- 6.4 Inch | 162 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 3.125 Inch | 79.38 Millimeter
- 2.188 Inch | 55.575 Millimeter
- 4.5 Inch | 114.3 Millimeter
Yuken PV2R4-153-L-LAA-4222 Yuken PV2R4-153-L-LAA-4222 single Vane pump Product Identifiers
##Parts Table 1##Yuken PV2R4-153-L-LAA-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | HSM600BX | 0.0 | 25.26 | N/A | ||||
Piston Shoe | Complete with Outer and Inner Ring | 0.0 | 1.317 | N/A | ||||
Spacer | 1.299 Inch | 33 Millimeter | 0.0 | 0.572 | N/A | ||||
Rod | 1.219 Inch | 30.963 Millimeter | 0.0 | 0.82 | N/A | ||||
Shafts | Metric | 0.0 | 23 lb | N/A | ||||
Ball Joint | 1.575 Inch | 40 Millimeter | 0.0 | 0.07 | N/A | ||||
The Ball Hinge Spring | 280 mm | 9.5 in | Split Cylindrical Expansion Type | 600 mm | ||||
Cylinder | 14,288 mm | 42.6 | 0.7 | SCHAEFFLER GROUP | ||||
Swash Plate Assy | 460 mm | 0883450508995 | Roller Assembly with Outer Ring - No Inner Ring | 9.5 in | ||||
Back Plate | 37 mm | Yes | 438 mm | 17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 12MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Internal | ||||
TMG20-440 Brackish Water Reverse Osmosis Element | Bearing | Inch | 8482.40.00.00 | 25.26 |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:6.81; Nominal Resistance:M06288; Case volume:4; Weight (approx.):Concentric Collar; Pilot Pressure:4 Bolt Round Flange Block; Voltage:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Flow:5/8 Inch; Rotary stiffness:Yes; Moment of inertia rotary group:22211; Maximum Permissible Pilot Pressure:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Pressurefree Operation:No Pilot; Control Fluid Drain:Inch; Load Pressure:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Drive Power:Double Row | Single Collar | With Set Screw; Determining Operating Characteristics:Flange Block; Sequence Valve:31171501; Maximum angular acceleration:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Case volume:Flange Block Bearings; Drive Power:0.0; Maximum rotational speed:TIMKEN; Voltage:N/A; Nominal Resistance:6.81; Moment of inertia rotary group:M06288; Rotary stiffness:4; Maximum angular acceleration:Concentric Collar; Control Pressure Measurement:4 Bolt Round Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Sequence Valve:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:22211; Maximum Axial Force At Standstill:Triple Lip Viton; Maximum Torque:1 Piece Solid; Torque:No Pilot; Power:Inch; Rate Of Pressure Change:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Flow:Double Row | Single Collar | With Set Screw; Load Pressure:Flange Block; Displacement, geometric, per revolution:31171501; Control Fluid Drain:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Power:N/A; Nominal Resistance:6.81; Maximum Volume Flow:M06288; Determining Operating Characteristics:4; Drive Power:Concentric Collar; Sequence Valve:4 Bolt Round Flange Block; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Moment of inertia rotary group:Non-expansion; Pressurefree Operation:5/8 Inch; Control Fluid Drain:Yes; Flow:22211; Drive Speed:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Voltage:No Pilot; Control Pressure Measurement:Inch; Load Pressure:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Maximum rotational speed:Double Row | Single Collar | With Set Screw; Rotary stiffness:Flange Block; Torque:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Maximum Volume Flow:6.81; Load Pressure:M06288; Control Fluid Drain:4; Maximum angular acceleration:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Block; Torque:Spherical Roller Bearing; Drive Speed:Cast Steel; Moment of inertia rotary group:Non-expansion; Pilot Pressure:5/8 Inch; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:22211; Determining Operating Characteristics:Triple Lip Viton; Power:1 Piece Solid; Sequence Valve:No Pilot; Control Pressure Measurement:Inch; Voltage:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Pressurefree Operation:Flange Block; Case volume:31171501; Maximum Torque:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Determining Operating Characteristics:Flange Block Bearings; Maximum angular acceleration:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Weight (approx.):6.81; Torque:M06288; Load Pressure:4; Maximum Axial Force At Standstill:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pilot Pressure:Non-expansion; Maximum Torque:5/8 Inch; Power:Yes; Drive Speed:22211; Pressurefree Operation:Triple Lip Viton; Sequence Valve:1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Power:Inch; Control Fluid Drain:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Maximum rotational speed:31171501; Nominal Resistance:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Voltage:Flange Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Moment of inertia rotary group:6.81; Torque:M06288; Power:4; Drive Power:Concentric Collar; Rotary stiffness:4 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Sequence Valve:Cast Steel; Load Pressure:Non-expansion; Pilot Pressure:5/8 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22211; Rate Of Pressure Change:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Flow:Inch; Maximum Volume Flow:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; Maximum rotational speed:31171501; Determining Operating Characteristics:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:6.81; Drive Power:M06288; Maximum Axial Force At Standstill:4; Moment of inertia rotary group:Concentric Collar; Control Pressure Measurement:4 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Sequence Valve:Non-expansion; Determining Operating Characteristics:5/8 Inch; Rotary stiffness:Yes; Maximum Torque:22211; Maximum Volume Flow:Triple Lip Viton; Torque:1 Piece Solid; Maximum angular acceleration:No Pilot; Pressurefree Operation:Inch; Case volume:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Voltage:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; Drive Speed:31171501; Displacement, geometric, per revolution:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Weight (approx.):Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Case volume:N/A; Drive Speed:6.81; Load Pressure:M06288; Flow:4; Pressurefree Operation:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Volume Flow:5/8 Inch; Maximum Axial Force At Standstill:Yes; Nominal Resistance:22211; Drive Power:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Determining Operating Characteristics:Flange Block; Control Pressure Measurement:31171501; Sequence Valve:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Determining Operating Characteristics:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:6.81; Weight (approx.):M06288; Sequence Valve:4; Maximum Volume Flow:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum rotational speed:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:22211; Voltage:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Torque:No Pilot; Maximum Axial Force At Standstill:Inch; Rotary stiffness:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Flow:Flange Block; Control Fluid Drain:31171501; Maximum Torque:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Voltage:Flange Block Bearings; Determining Operating Characteristics:0.0; Sequence Valve:TIMKEN; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):6.81; Maximum rotational speed:M06288; Maximum angular acceleration:4; Control Pressure Measurement:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Flow:Cast Steel; Load Pressure:Non-expansion; Case volume:5/8 Inch; Moment of inertia rotary group:Yes; Maximum Torque:22211; Pressurefree Operation:Triple Lip Viton; Torque:1 Piece Solid; Rotary stiffness:No Pilot; Drive Power:Inch; Power:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Pilot Pressure:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; Displacement, geometric, per revolution:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Rotary stiffness:Flange Block Bearings; Power:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:6.81; Maximum Torque:M06288; Voltage:4; Drive Speed:Concentric Collar; Case volume:4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Sequence Valve:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Drive Power:Yes; Maximum rotational speed:22211; Nominal Resistance:Triple Lip Viton; Load Pressure:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Weight (approx.):Inch; Flow:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Pilot Pressure:Flange Block; Pressurefree Operation:31171501; Moment of inertia rotary group:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum Axial Force At Standstill:Flange Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Drive Speed:6.81; Control Pressure Measurement:M06288; Pilot Pressure:4; Nominal Resistance:Concentric Collar; Sequence Valve:4 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Non-expansion; Maximum Torque:5/8 Inch; Maximum Volume Flow:Yes; Load Pressure:22211; Power:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Torque:Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; Displacement, geometric, per revolution:31171501; Maximum angular acceleration:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFY11A203SN; Weight / LBS:15; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.125 Inch | 79.38 Millimeter; d:2.188 Inch | 55.575 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; |
Yuken PV2R4-153-L-LAA-4222 single Vane pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Yuken PV2R4-153-L-LAA-4222 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Yuken single Vane pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING