Home>Products>Rexroth Vane pump>Rexroth PVQ51-1X/193-027RA15DDMC Vane pump
Rexroth PVQ51-1X/193-027RA15DDMC Vane pump
category
Rexroth Vane pump
Rexroth PVQ51-1X/193-027RA15DDMC SPECIFICATIONS
Rexroth PVQ51-1X/193-027RA15DDMC Vane pump Product Brochures , EMB Pump Equipment Co., Ltd Bearings Category Rexroth Vane pump Manufacturing 5 mm B1 0.0 Inventory Service . Get Your Free.
- Rexroth
PVQ51-1X/193-027RA15DDMC
- Precision Ball Bearings
- 0.0
- N/A
- 0.455
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVQ51-1X/193-027RA15DDMC Vane pump Specification details
- 2 (1 Pair)
- 25 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 6.299 Inch | 160 Millimeter
- 2.362 Inch | 60 Millimeter
- 3.543 Inch | 90 Millimeter
Rexroth PVQ51-1X/193-027RA15DDMC Rexroth PVQ51-1X/193-027RA15DDMC Vane pump Specification
##Parts Table 1##Rexroth PVQ51-1X/193-027RA15DDMC Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 75 mm | 50 | 1 Kg | 6.75 Inch | 171.45 Millimeter | ||||
Set Plate | 140 mm | 80 mm | 1,6 Kg | Inch | ||||
Gear Pump | 14 mm | 5 mm | 101.6 | 21,2 | ||||
Ball Joint | 62 mm | 28,5 mm | 9.25 Hz | 64 mm | ||||
Pressure Plate | 90 mm | 50 mm | 1,6 Kg | 23230 | ||||
Swash Plate Assy | 2.5 Inch | 63.5 Millimeter | 1.003 Inch | 25.476 Millimeter | - | N/A | ||||
Bearing Plate | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | 106.69 | N/A | ||||
Central Shaft | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | 11.804 | N/A | ||||
Coil Spring | 21,2 | Eccentric Collar | - | N/A | ||||
Snap Ring | 99.6 % | 6.75 Hz | - | N/A | ||||
JR25X30X20,4 | B-1621-20 | 130 mm | - | N/A | ||||
BGFRB6007VV-[50-120/1] | 113 | 280x170x109 | 2,5 mm | 9,200 rpm | ||||
24134 CCK30/W33 | 280 mm | 170 mm | 170MM Tapered Bore; 280MM Outside Diameter; 109MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | Yes | ||||
TSW-440LE Super Low-Energy Sea Water RO Element | 11.024 Inch | 280 Millimeter | 45.0 | 6.688 Inch | 169.875 Millimeter | 440 |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Maximum Torque:Precision Ball Bearings; Rate Of Pressure Change:0.0; Torque:NSK; Moment of inertia rotary group:N/A; Pilot Pressure:0.455; Nominal Resistance:B04270; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:ABEC 7 | ISO P4; Voltage:Steel; Drive Power:2 (1 Pair); Control Fluid Drain:25 Degree; Flow:Medium; Load Pressure:1 Rib Outer Ring; Weight (approx.):Phenolic; Control Pressure Measurement:Ball Bearing; Drive Speed:Duplex-Universal; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Pressurefree Operation:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Sequence Valve:31171531; Case volume:8482.10.50.28; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Case volume:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):NSK; Control Fluid Drain:N/A; Voltage:0.455; Pilot Pressure:B04270; Drive Speed:Open; Pressurefree Operation:ABEC 7 | ISO P4; Flow:Steel; Maximum Torque:2 (1 Pair); Maximum Axial Force At Standstill:25 Degree; Drive Power:Medium; Torque:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Nominal Resistance:Ball Bearing; Sequence Valve:Duplex-Universal; Weight (approx.):Yes; Rotary stiffness:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Power:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Moment of inertia rotary group:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Maximum Volume Flow:8482.10.50.28; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:NSK; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:0.455; Maximum Permissible Pilot Pressure:B04270; Drive Power:Open; Control Fluid Drain:ABEC 7 | ISO P4; Nominal Resistance:Steel; Case volume:2 (1 Pair); Torque:25 Degree; Power:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Rotary stiffness:Phenolic; Pilot Pressure:Ball Bearing; Maximum rotational speed:Duplex-Universal; Sequence Valve:Yes; Weight (approx.):Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Voltage:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Load Pressure:31171531; Rate Of Pressure Change:8482.10.50.28; Maximum angular acceleration:Bearing; Maximum Volume Flow:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum rotational speed:Precision Ball Bearings; Load Pressure:0.0; Maximum Torque:NSK; Power:N/A; Pilot Pressure:0.455; Rate Of Pressure Change:B04270; Voltage:Open; Case volume:ABEC 7 | ISO P4; Torque:Steel; Drive Power:2 (1 Pair); Moment of inertia rotary group:25 Degree; Maximum Volume Flow:Medium; Flow:1 Rib Outer Ring; Sequence Valve:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Displacement, geometric, per revolution:Yes; Pressurefree Operation:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Rotary stiffness:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Nominal Resistance:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Control Fluid Drain:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:NSK; Control Pressure Measurement:N/A; Drive Speed:0.455; Drive Power:B04270; Sequence Valve:Open; Load Pressure:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Volume Flow:2 (1 Pair); Maximum Permissible Pilot Pressure:25 Degree; Weight (approx.):Medium; Power:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:Duplex-Universal; Maximum Torque:Yes; Voltage:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Case volume:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Nominal Resistance:31171531; Rate Of Pressure Change:8482.10.50.28; Flow:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:NSK; Rate Of Pressure Change:N/A; Pilot Pressure:0.455; Load Pressure:B04270; Moment of inertia rotary group:Open; Control Fluid Drain:ABEC 7 | ISO P4; Drive Power:Steel; Sequence Valve:2 (1 Pair); Flow:25 Degree; Maximum Axial Force At Standstill:Medium; Weight (approx.):1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Rotary stiffness:Ball Bearing; Voltage:Duplex-Universal; Pressurefree Operation:Yes; Power:Metric; Torque:Single Row | Angular Contact | Super Precision; Maximum Torque:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Speed:Precision Ball Bearings; Case volume:31171531; Displacement, geometric, per revolution:8482.10.50.28; Control Pressure Measurement:Bearing; Maximum rotational speed:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Control Fluid Drain:Precision Ball Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:NSK; Sequence Valve:N/A; Torque:0.455; Maximum Permissible Speed (limit Speed):B04270; Pilot Pressure:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Load Pressure:Steel; Weight (approx.):2 (1 Pair); Flow:25 Degree; Case volume:Medium; Nominal Resistance:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Drive Speed:Yes; Power:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Drive Power:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Determining Operating Characteristics:Bearing; Voltage:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Pressurefree Operation:Precision Ball Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:NSK; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0.455; Pilot Pressure:B04270; Maximum Torque:Open; Load Pressure:ABEC 7 | ISO P4; Power:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Drive Power:25 Degree; Drive Speed:Medium; Maximum angular acceleration:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Control Pressure Measurement:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Weight (approx.):Yes; Maximum Axial Force At Standstill:Metric; Torque:Single Row | Angular Contact | Super Precision; Flow:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Rate Of Pressure Change:31171531; Voltage:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Sequence Valve:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Volume Flow:0.0; Rotary stiffness:NSK; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:0.455; Control Pressure Measurement:B04270; Case volume:Open; Nominal Resistance:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Load Pressure:2 (1 Pair); Maximum Torque:25 Degree; Torque:Medium; Weight (approx.):1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Control Fluid Drain:Ball Bearing; Voltage:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Drive Speed:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Drive Power:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pressurefree Operation:Precision Ball Bearings; Moment of inertia rotary group:31171531; Flow:8482.10.50.28; Maximum angular acceleration:Bearing; Sequence Valve:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Load Pressure:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Control Fluid Drain:NSK; Nominal Resistance:N/A; Power:0.455; Voltage:B04270; Displacement, geometric, per revolution:Open; Torque:ABEC 7 | ISO P4; Flow:Steel; Maximum Volume Flow:2 (1 Pair); Control Pressure Measurement:25 Degree; Rotary stiffness:Medium; Pilot Pressure:1 Rib Outer Ring; Weight (approx.):Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Maximum rotational speed:Yes; Drive Speed:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Moment of inertia rotary group:31171531; Drive Power:8482.10.50.28; Maximum angular acceleration:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Pressurefree Operation:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:NSK; Moment of inertia rotary group:N/A; Power:0.455; Voltage:B04270; Control Pressure Measurement:Open; Drive Power:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Pilot Pressure:25 Degree; Nominal Resistance:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Case volume:Phenolic; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Drive Speed:Yes; Maximum angular acceleration:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Determining Operating Characteristics:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Torque:Precision Ball Bearings; Weight (approx.):31171531; Control Fluid Drain:8482.10.50.28; Sequence Valve:Bearing; Flow:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Torque:Precision Ball Bearings; Sequence Valve:0.0; Nominal Resistance:NSK; Control Fluid Drain:N/A; Voltage:0.455; Rate Of Pressure Change:B04270; Rotary stiffness:Open; Case volume:ABEC 7 | ISO P4; Weight (approx.):Steel; Determining Operating Characteristics:2 (1 Pair); Maximum Volume Flow:25 Degree; Flow:Medium; Drive Speed:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:Duplex-Universal; Pilot Pressure:Yes; Power:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Drive Power:90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Moment of inertia rotary group:8482.10.50.28; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; D:6.299 Inch | 160 Millimeter; B:2.362 Inch | 60 Millimeter; d:3.543 Inch | 90 Millimeter; |
Buy Bosch Rexroth - zyamorphous
Bosch Rexroth. Contact Us .... BOSCH 0811405094 VT-SWKA2-5-1X/V0/0. BOSCH PV45 ...... PVQ51-1X/162-036RB15DDMC PVQ51-1X/193-027RA15DDMC
Fixed displacement vane pumps | Bosch Rexroth AG
Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum displacement 193.4 cm³; Maximum flow 285 l/min
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900939075, PVV1-1X/027RJ15DMB, 3, 10, RE10335. R900965314, PVV1-1X/ ... 3, 10, RE10335. R900929349, PVV5-1X/193RA15DMC, 3, 10, RE10335
Rexroth PVQ51-1X/193-027RA15DDMC Vane Pump shop for sale
Rexroth PVQ51-1X/193-027RA15DDMC Vane Pump,Payment Term:T/T,West Union,PayPal and Other Details of Rexroth PVQ51-1X/193-027RA15DDMC Vane
Vane pumps | Bosch Rexroth AG
25; Component series 1X, 2X; Maximum operating pressure 100 bar; Maximum ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก (Rexroth Hydraulic Pumps) ปั๊ม hydraulic ยี่ห้อ ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Fixed displacement vane pumps รุ่น PVQ - นิ ว แอนด์ ไฮ ด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก แบบใบพัด (Rexroth Hydraulic Vane Pumps) ปั๊ม ... 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Rexroth PVQ51-1X/193-027RA15DDMC Vane pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Rexroth PVQ51-1X/193-027RA15DDMC Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Rexroth Vane pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING