Home>Products>Yuken Double Vane pump>Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump
Yuken PV2R23-33-60-F-RAAA-41 MODELS
Need a CAD or 3D Model?
Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R23-33-60-F-RAAA-41 SPECIFICATIONS
What are the types of Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump ? Yuken Double Vane pump Manufacturing Service . Get EMB Pump Equipment Co., Ltd Your Free, Instant price, design Piston Ring Seal Type review.
- Yuken
PV2R23-33-60-F-RAAA-41
- Single Row Ball Bearings
- 20.0
- N/A
- 0.77
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump Compare similar products
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cag
- Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- W209PPB4
- 1.697
- 1.188 Inch | 30.18 Millimeter
- 1.535 Inch | 39 Millimeter
- 3.346 Inch | 85 Millimeter
- 0 Inch | 0 Millimeter
Yuken PV2R23-33-60-F-RAAA-41 Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump Sponsored products related to this item
##Parts Table 1##Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 180 mm | 320 mm | 108 mm | 1.417 Inch | 36 Millimeter | ||||
Piston Shoe | 75 mm | 130 mm | 41,28 mm | 2,327 Kg | ||||
Bearing Plate | 42 | 47 | 30 mm | Double Lip Nitrile Rubber | ||||
Cylinder Block | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 42 mm | 14.528 | ||||
Set Plate | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | - | ||||
Valve Plates | 0,6 mm | 31171531 | 42 | 2.134 | ||||
Shoe Plates | 7.374 Inch | 187.3 Millimeter | 15.0 | 1 Rib Inner Ring and Outer Ring | 0.335 | ||||
Press Pin | 95 mm | 130 mm | 18 mm | 3/4 Inch | ||||
Swash Plate | 101.6 | 24,1 mm | 37.1 | 95 | ||||
Seal Kit For Hyd Pump | 130 | Metric | 14000 | Duplex-Universal |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Drive Power:Single Row Ball Bearings; Case volume:20.0; Control Fluid Drain:TIMKEN; Weight (approx.):N/A; Sequence Valve:0.77; Rotary stiffness:B00308; Maximum Torque:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Maximum angular acceleration:No; Rate Of Pressure Change:Ball Bearing; Voltage:No; Determining Operating Characteristics:No; Torque:Steel; Power:Contact Seal; Maximum rotational speed:C0-Medium; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Pilot Pressure:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Control Pressure Measurement:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Flow:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Load Pressure:Ball; Maximum Volume Flow:W209PPB4; Pilot Pressure:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Pressurefree Operation:Single Row Ball Bearings; Voltage:20.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Volume Flow:N/A; Flow:0.77; Maximum Permissible Pilot Pressure:B00308; Maximum Torque:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Nominal Resistance:No; Control Fluid Drain:Ball Bearing; Power:No; Weight (approx.):No; Maximum angular acceleration:Steel; Rotary stiffness:Contact Seal; Case volume:C0-Medium; Pilot Pressure:Metric; Moment of inertia rotary group:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rate Of Pressure Change:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Displacement, geometric, per revolution:Single Row Ball Bearing; Torque:31171504; Drive Power:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Load Pressure:Ball; Determining Operating Characteristics:W209PPB4; Sequence Valve:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Single Row Ball Bearings; Maximum Axial Force At Standstill:20.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Rotary stiffness:0.77; Power:B00308; Case volume:2 Seals; Control Fluid Drain:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Drive Speed:Ball Bearing; Flow:No; Torque:No; Nominal Resistance:Steel; Determining Operating Characteristics:Contact Seal; Displacement, geometric, per revolution:C0-Medium; Maximum Torque:Metric; Sequence Valve:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Speed (limit Speed):Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Control Pressure Measurement:Single Row Ball Bearing; Maximum rotational speed:31171504; Moment of inertia rotary group:8482.10.50.68; Weight (approx.):Bearing; Voltage:Ball; Pressurefree Operation:W209PPB4; Pilot Pressure:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Torque:Single Row Ball Bearings; Pilot Pressure:20.0; Displacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Drive Power:0.77; Maximum rotational speed:B00308; Control Fluid Drain:2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Maximum Volume Flow:No; Load Pressure:Ball Bearing; Nominal Resistance:No; Maximum Axial Force At Standstill:No; Case volume:Steel; Maximum Torque:Contact Seal; Determining Operating Characteristics:C0-Medium; Flow:Metric; Voltage:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Rate Of Pressure Change:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum angular acceleration:8482.10.50.68; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Ball; Pressurefree Operation:W209PPB4; Drive Speed:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Flow:Single Row Ball Bearings; Drive Speed:20.0; Case volume:TIMKEN; Rate Of Pressure Change:N/A; Pressurefree Operation:0.77; Pilot Pressure:B00308; Maximum angular acceleration:2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:No; Control Pressure Measurement:No; Maximum Axial Force At Standstill:Steel; Maximum Torque:Contact Seal; Maximum Permissible Speed (limit Speed):C0-Medium; Sequence Valve:Metric; Rotary stiffness:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Weight (approx.):Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum rotational speed:8482.10.50.68; Torque:Bearing; Drive Power:Ball; Displacement, geometric, per revolution:W209PPB4; Load Pressure:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Torque:Single Row Ball Bearings; Control Pressure Measurement:20.0; Maximum Permissible Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Torque:0.77; Rate Of Pressure Change:B00308; Flow:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Maximum angular acceleration:No; Power:Ball Bearing; Pressurefree Operation:No; Case volume:No; Pilot Pressure:Steel; Weight (approx.):Contact Seal; Control Fluid Drain:C0-Medium; Displacement, geometric, per revolution:Metric; Load Pressure:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Maximum Axial Force At Standstill:Single Row Ball Bearing; Sequence Valve:31171504; Rotary stiffness:8482.10.50.68; Drive Power:Bearing; Maximum rotational speed:Ball; Maximum Volume Flow:W209PPB4; Voltage:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Torque:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):20.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):0.77; Case volume:B00308; Determining Operating Characteristics:2 Seals; Power:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum rotational speed:Ball Bearing; Maximum Torque:No; Pressurefree Operation:No; Displacement, geometric, per revolution:Steel; Maximum angular acceleration:Contact Seal; Nominal Resistance:C0-Medium; Rotary stiffness:Metric; Sequence Valve:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Load Pressure:Single Row Ball Bearing; Control Pressure Measurement:31171504; Control Fluid Drain:8482.10.50.68; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Ball; Drive Power:W209PPB4; Moment of inertia rotary group:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Weight (approx.):Single Row Ball Bearings; Displacement, geometric, per revolution:20.0; Drive Power:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:0.77; Moment of inertia rotary group:B00308; Voltage:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Control Fluid Drain:No; Case volume:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Load Pressure:No; Maximum Axial Force At Standstill:Steel; Nominal Resistance:Contact Seal; Rate Of Pressure Change:C0-Medium; Maximum Volume Flow:Metric; Pilot Pressure:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Torque:Single Row Ball Bearing; Pressurefree Operation:31171504; Sequence Valve:8482.10.50.68; Maximum Torque:Bearing; Maximum Permissible Pilot Pressure:Ball; Rotary stiffness:W209PPB4; Determining Operating Characteristics:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Control Fluid Drain:20.0; Maximum Torque:TIMKEN; Case volume:N/A; Moment of inertia rotary group:0.77; Maximum Permissible Pilot Pressure:B00308; Maximum angular acceleration:2 Seals; Drive Power:ABEC 1 | ISO P0; Power:No; Control Pressure Measurement:Ball Bearing; Drive Speed:No; Rate Of Pressure Change:No; Pressurefree Operation:Steel; Flow:Contact Seal; Maximum Axial Force At Standstill:C0-Medium; Load Pressure:Metric; Maximum rotational speed:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Maximum Volume Flow:Single Row Ball Bearing; Sequence Valve:31171504; Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Ball; Voltage:W209PPB4; Displacement, geometric, per revolution:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Control Fluid Drain:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:20.0; Case volume:TIMKEN; Load Pressure:N/A; Drive Power:0.77; Voltage:B00308; Power:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Pilot Pressure:No; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:No; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Steel; Drive Speed:Contact Seal; Weight (approx.):C0-Medium; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Flow:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Maximum Volume Flow:Single Row Ball Bearing; Maximum angular acceleration:31171504; Moment of inertia rotary group:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Torque:Ball; Determining Operating Characteristics:W209PPB4; Nominal Resistance:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Pressurefree Operation:Single Row Ball Bearings; Rate Of Pressure Change:20.0; Sequence Valve:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.77; Load Pressure:B00308; Displacement, geometric, per revolution:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Torque:No; Torque:Ball Bearing; Maximum Volume Flow:No; Maximum angular acceleration:No; Determining Operating Characteristics:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Voltage:C0-Medium; Nominal Resistance:Metric; Pilot Pressure:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Drive Speed:Single Row Ball Bearing; Drive Power:31171504; Weight (approx.):8482.10.50.68; Rotary stiffness:Bearing; Control Fluid Drain:Ball; Flow:W209PPB4; Control Pressure Measurement:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Pilot Pressure:20.0; Displacement, geometric, per revolution:TIMKEN; Voltage:N/A; Flow:0.77; Maximum angular acceleration:B00308; Drive Power:2 Seals; Power:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Volume Flow:Ball Bearing; Rate Of Pressure Change:No; Sequence Valve:No; Nominal Resistance:Steel; Control Pressure Measurement:Contact Seal; Weight (approx.):C0-Medium; Load Pressure:Metric; Maximum Torque:39MM Bore; 85MM Outside Diameter; 30.18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Non-Relubricatable | Farm Implement Bearing | Tri-Ply Seal; Moment of inertia rotary group:Single Row Ball Bearing; Rotary stiffness:31171504; Drive Speed:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Maximum Axial Force At Standstill:W209PPB4; Maximum rotational speed:1.697; Outer Race Width:1.188 Inch | 30.18 Millimeter; d:1.535 Inch | 39 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Buy Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump - UIE
The online Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump parts store gives Oil Supply Type Lubrication method Bearing unit Unit, Type you immediate
vane pumps - YUKEN Hydraulic Equipment
Single Pumps. "PV2R" Series. Double Pumps. PV2R13. PV2R23. PV2R33 ... 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R12-6-33-F-RAAA-41; PV2R12-6-33-F-RFAB-43; PV2R12-6-33-F-RFAR-43 ... PV2R23-33-60-L-RGRA-41; PV2R23-33-66-F-REAA-41
Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F
Model Number: PV2R23-59-108-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-19-26-F-RAA-40, PV2R23-33-60-F-RAAA-41
Buy Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump - BME
Contact Gary for a complete Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump Available Volume Discount list of clients 304 Stainless Steel Housing
Buy Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump - HDF
Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump HDF Hydraulic Equipment Co.Ltd Manufacturers , Online Wholesale Suppliers 180 mm d 180x320x104
Corrosion Resistance Hydraulic Gear Pump / Double Vane
Model Number : Yuken PV2R23-26 PV2R23-33 PV2R23-41 PV2R23-47 PV2R23-53 PV2R23-59 PV2R23-65 PV2R23-75 Double ... PV2R23-26-60-F-RAAA-41
PV2R - YUKEN Hydraulic Equipment
26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... PV2R23. PV2R33. PV2R14. PV2R24. PV2R34. Shaft Speed Range r/min
Yuken PV2R23-33-60-F-RAAA-41 Double Vane pump Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
Yuken PV2R23-33-60-F-RAAA-41 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
Yuken Double Vane pump CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING