Home>Products>DEUTZ injector>DEUTZ 20798114 injector
DEUTZ 20798114 injector
category
DEUTZ injector
DEUTZ 20798114 SPECIFICATIONS
DEUTZ 20798114 injector Product SY 516 U Housing Brochures , DEUTZ injector Manufacturing Service . Get EMB Pump Equipment Co., Ltd Your 216 mm J min. Free.
- DEUTZ
20798114
- Take Up Unit Bearings
- 0.0
- N/A
- 6.53
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- EMB Pump Equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 20798114 injector Specification
- Concentric Collar
- Not Specified
- B22431HL
- Cast Iron
- Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw
- Inch
- Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; B22431HL Insert Part; Cast Iron Housing M
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- ETPB22431H
- 0132141
- 14.38
- 4 Inch | 101.6 Millimeter
- 0.938 Inch | 23.825 Millimeter
- 1.938 Inch | 49.225 Millimeter
DEUTZ 20798114 DEUTZ 20798114 injector Product Identifiers
DEUTZ 20798114 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 38 mm | 29 mm | 0,09 Kg | 3.3 Inch | 85 Millimeter | ||||
Housings Casings | 165,1 mm | 107,95 mm | 4 | 38 mm | ||||
Spacer | 1.906 Inch | 48.42 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.02 | 6.0 | ||||
Retainer Plate | 1.003 Inch | 25.476 Millimeter | 0.753 Inch | 19.126 Millimeter | - | 0.0 | ||||
Snap Ring | 3.78 Inch | 96 Millimeter | 1.969 Inch | 50 Millimeter | 4.54 | 0.0 | ||||
Bearings | Take Up Bearing Only | 0.875 Inch | 22.225 Millimeter | 0.4 | 0.0 | ||||
Coil Spring | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.027 | 0.0 | ||||
Cylinder | 9330 N | 165,1 mm | 0.349 | 0.0 | ||||
Shoe Plates | 1.043 Inch | 26.5 Millimeter | 1.181 Inch | 30 Millimeter | 0.36 | 0.0 | ||||
Ball Guides | 0.4 | 66.00 mm | Open | 8482.10.50.68 | ||||
Disc Springs | 90 mm | 50 mm | Steel | Cast Iron | ||||
Regulator | 68.000 mm | 40 mm | 5.4 Inch | 138 Millimeter | Thermoplastic | ||||
Oil Distribution Disc Plug | 55500 N | 1.02 mm | 5.4 Inch | 136 Millimeter | No |
DEUTZ 20798114 injector | Displacement, geometric, per revolution:Take Up Unit Bearings; Pressurefree Operation:0.0; Power:REXNORD; Flow:N/A; Rotary stiffness:6.53; Case volume:M06288; Drive Power:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Voltage:Unit Only; Maximum Permissible Speed (limit Speed):Concentric Collar; Sequence Valve:Not Specified; Determining Operating Characteristics:0; Rate Of Pressure Change:B22431HL; Maximum Axial Force At Standstill:Cast Iron; Maximum Torque:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Maximum angular acceleration:Inch; Load Pressure:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum Permissible Pilot Pressure:Take Up Units; Control Pressure Measurement:31171533; Nominal Resistance:8483.20.40.80; Torque:Bearing; Pilot Pressure:Take Up; Moment of inertia rotary group:ETPB22431H; Control Fluid Drain:0132141; Maximum Volume Flow:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 4902255 injector | Drive Power:Take Up Unit Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:REXNORD; Weight (approx.):N/A; Voltage:6.53; Pressurefree Operation:M06288; Moment of inertia rotary group:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Pilot Pressure:Unit Only; Flow:Concentric Collar; Sequence Valve:Not Specified; Maximum Permissible Pilot Pressure:0; Load Pressure:B22431HL; Maximum Volume Flow:Cast Iron; Power:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Torque:Take Up Units; Displacement, geometric, per revolution:31171533; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Rate Of Pressure Change:Take Up; Maximum Torque:ETPB22431H; Drive Speed:0132141; Maximum angular acceleration:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 432191312 injector | Case volume:Take Up Unit Bearings; Nominal Resistance:0.0; Torque:REXNORD; Rate Of Pressure Change:N/A; Control Fluid Drain:6.53; Drive Power:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Power:Spherical Roller Bearing; Load Pressure:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Torque:Not Specified; Drive Speed:0; Weight (approx.):B22431HL; Rotary stiffness:Cast Iron; Flow:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Pilot Pressure:Inch; Maximum Volume Flow:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Maximum rotational speed:31171533; Maximum angular acceleration:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Take Up; Pressurefree Operation:ETPB22431H; Sequence Valve:0132141; Voltage:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 432191313 injector | Case volume:Take Up Unit Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Drive Power:6.53; Maximum Torque:M06288; Pressurefree Operation:Take Up Bearing Only; Flow:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Torque:Concentric Collar; Voltage:Not Specified; Weight (approx.):0; Maximum Volume Flow:B22431HL; Sequence Valve:Cast Iron; Moment of inertia rotary group:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Power:Inch; Maximum angular acceleration:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Nominal Resistance:Take Up Units; Determining Operating Characteristics:31171533; Maximum rotational speed:8483.20.40.80; Rotary stiffness:Bearing; Load Pressure:Take Up; Maximum Permissible Speed (limit Speed):ETPB22431H; Control Pressure Measurement:0132141; Drive Speed:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 2112960 injector | Maximum rotational speed:Take Up Unit Bearings; Torque:0.0; Nominal Resistance:REXNORD; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:6.53; Maximum angular acceleration:M06288; Maximum Torque:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Weight (approx.):Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Determining Operating Characteristics:Not Specified; Sequence Valve:0; Pressurefree Operation:B22431HL; Load Pressure:Cast Iron; Drive Speed:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Flow:Inch; Rotary stiffness:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Rate Of Pressure Change:31171533; Maximum Volume Flow:8483.20.40.80; Power:Bearing; Control Fluid Drain:Take Up; Pilot Pressure:ETPB22431H; Drive Power:0132141; Moment of inertia rotary group:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 4290986 injector | Weight (approx.):Take Up Unit Bearings; Case volume:0.0; Maximum Volume Flow:REXNORD; Moment of inertia rotary group:N/A; Torque:6.53; Pressurefree Operation:M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum Torque:Unit Only; Control Fluid Drain:Concentric Collar; Nominal Resistance:Not Specified; Maximum rotational speed:0; Maximum Axial Force At Standstill:B22431HL; Maximum Permissible Speed (limit Speed):Cast Iron; Flow:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Sequence Valve:Inch; Rate Of Pressure Change:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Pilot Pressure:Take Up Units; Drive Speed:31171533; Determining Operating Characteristics:8483.20.40.80; Load Pressure:Bearing; Maximum angular acceleration:Take Up; Drive Power:ETPB22431H; Rotary stiffness:0132141; Power:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 2112949 injector | Weight (approx.):Take Up Unit Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum rotational speed:N/A; Flow:6.53; Power:M06288; Pilot Pressure:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Load Pressure:Concentric Collar; Displacement, geometric, per revolution:Not Specified; Determining Operating Characteristics:0; Control Pressure Measurement:B22431HL; Maximum Volume Flow:Cast Iron; Pressurefree Operation:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Maximum Permissible Pilot Pressure:Inch; Torque:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Nominal Resistance:Take Up Units; Case volume:31171533; Maximum angular acceleration:8483.20.40.80; Rate Of Pressure Change:Bearing; Drive Power:Take Up; Rotary stiffness:ETPB22431H; Maximum Torque:0132141; Drive Speed:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 2112645 injector | Control Pressure Measurement:Take Up Unit Bearings; Torque:0.0; Maximum Axial Force At Standstill:REXNORD; Maximum Volume Flow:N/A; Power:6.53; Rate Of Pressure Change:M06288; Maximum angular acceleration:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Pilot Pressure:Unit Only; Case volume:Concentric Collar; Maximum Torque:Not Specified; Maximum Permissible Speed (limit Speed):0; Rotary stiffness:B22431HL; Load Pressure:Cast Iron; Determining Operating Characteristics:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Moment of inertia rotary group:Inch; Drive Speed:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum rotational speed:Take Up Units; Voltage:31171533; Nominal Resistance:8483.20.40.80; Flow:Bearing; Drive Power:Take Up; Sequence Valve:ETPB22431H; Maximum Permissible Pilot Pressure:0132141; Pressurefree Operation:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 4234349 injector | Voltage:Take Up Unit Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:REXNORD; Case volume:N/A; Maximum Permissible Pilot Pressure:6.53; Torque:M06288; Maximum Volume Flow:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Nominal Resistance:Unit Only; Flow:Concentric Collar; Pilot Pressure:Not Specified; Load Pressure:0; Weight (approx.):B22431HL; Maximum Torque:Cast Iron; Sequence Valve:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Determining Operating Characteristics:Inch; Drive Power:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum angular acceleration:31171533; Control Pressure Measurement:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Power:Take Up; Drive Speed:ETPB22431H; Rate Of Pressure Change:0132141; Moment of inertia rotary group:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 2113090 injector | Rate Of Pressure Change:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:REXNORD; Power:N/A; Maximum rotational speed:6.53; Control Fluid Drain:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:Unit Only; Displacement, geometric, per revolution:Concentric Collar; Voltage:Not Specified; Maximum Permissible Pilot Pressure:0; Nominal Resistance:B22431HL; Weight (approx.):Cast Iron; Control Pressure Measurement:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Moment of inertia rotary group:Inch; Sequence Valve:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Torque:Take Up Units; Pilot Pressure:31171533; Pressurefree Operation:8483.20.40.80; Load Pressure:Bearing; Maximum Torque:Take Up; Determining Operating Characteristics:ETPB22431H; Drive Power:0132141; Flow:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 2112957 injector | Drive Speed:Take Up Unit Bearings; Pilot Pressure:0.0; Maximum Torque:REXNORD; Pressurefree Operation:N/A; Rotary stiffness:6.53; Maximum Permissible Speed (limit Speed):M06288; Determining Operating Characteristics:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Weight (approx.):Concentric Collar; Load Pressure:Not Specified; Control Fluid Drain:0; Case volume:B22431HL; Maximum Volume Flow:Cast Iron; Drive Power:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Rate Of Pressure Change:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum rotational speed:Take Up Units; Power:31171533; Sequence Valve:8483.20.40.80; Flow:Bearing; Displacement, geometric, per revolution:Take Up; Voltage:ETPB22431H; Maximum angular acceleration:0132141; Nominal Resistance:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 4902825 injector | Case volume:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Weight (approx.):REXNORD; Control Pressure Measurement:N/A; Pilot Pressure:6.53; Rate Of Pressure Change:M06288; Sequence Valve:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Drive Power:Concentric Collar; Drive Speed:Not Specified; Torque:0; Determining Operating Characteristics:B22431HL; Load Pressure:Cast Iron; Maximum Volume Flow:Double Row | Single Collar | Extended Inner Race | Floating Labyrinth | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Nominal Resistance:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Voltage:Take Up Units; Power:31171533; Pressurefree Operation:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Take Up; Displacement, geometric, per revolution:ETPB22431H; Control Fluid Drain:0132141; Maximum Torque:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; d:1.938 Inch | 49.225 Millimeter; |
DEUTZ 20798114 injector Video
Contact Us
- EMB Pump Equipment Co., Ltd
- Address7605 South Layton Road Anderson Indiana 46011, U.S.A.
DEUTZ 20798114 Technical Articles
Does a pump increase pressure? |
How do you adjust a compensator on a hydraulic pump? |
What does displacement mean on a hydraulic motor? |
DEUTZ injector CATEGORIES
- Yuken Piston pump
- DENISON vane pump
- PAKER Piston Pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Yuken pressure valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- CAT injector
- HYUNDAI injector
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING